Pricing
Plans that cater to your budget and your needs
We have dozens of features designed to simplify condo and HOA management.
Full list of features
| Product/ Service | Standard Living | Modern Living | Premium Living |
| Resident Portal | |||
| Mobile App | |||
| Unit File | |||
| Resident Database | |||
| Announcements | |||
| Digital Bulletin Board | |||
| Events Calendar | |||
| File Library | |||
| Budget Mail-Out | |||
| Online Payments | |||
| Online Store | |||
| Maintenance Requests | |||
| Preventive Maintenance | |||
| Architectural Change Requests | |||
| e-Delivery Consent | |||
| Online Status Certificates | |||
| Surveys | |||
| Reporting | |||
| Portfolio Management | |||
| Training - Video & Live Webinar | |||
| Storage | |||
| ADDONS | |||
| AI Assistant | $ | ||
| Amenities Booking | $ | ||
| Community Asset Management | $ | ||
| Package Management | $ | ||
| Task Tracking | $ | ||
| Violation Tracking | $ | ||
| Visitor Parking | $ | ||
| Guest Passes | $ | ||
| Incident Reports/Logs | $ | ||
| Pass-on Log | $ | ||
| Security Log | $ | ||
| Security Patrol | $ | ||
| Visitor Tracking | $ | ||
| Key Management | $ | ||
| Authorization Management | $ | ||
| Valet Parking | $ | ||
| Rental Management (Short Term / Mid Term Stays) | $ | ||
| Vendor Management | $ | ||
| Voice & Text | $ | ||
| Discussion Forum | $ | ||
| Classifieds | $ | ||
| Digital Display | $ | ||
| Public Website | $ | ||
| Portfolio View | $ | $ | |
| VOTING | |||
| E-Voting | $ | $ | $ |
| Proxy Voting | $ | $ | $ |
| Virtual Meeting | $ | $ | $ |
| INTEGRATIONS | |||
| Hardware | $ | ||
| Accounting | $ | ||
| Payments | |||
Testimonials
Real testimonials from real customers
Success is in our numbers
Based on verified customer ratings from G2 and Capterra
- 98% Quality of Support
- 99% Ease of Setup
- 97% Value for Money
- 99.9% Uptime




