Premium | Core | ||
---|---|---|---|
No result | |||
Included in Both Plans | |||
Announcements Included in Both Plans | |||
Digital Bulletin Board Included in Both Plans | |||
E-Delivery Consent Included in Both Plans | |||
File Library Included in Both Plans | |||
Mobile App Included in Both Plans | |||
Online Store Included in Both Plans | |||
Reporting Included in Both Plans | |||
Resident Portal Included in Both Plans | |||
Service Requests/Work Orders Included in Both Plans | |||
Surveys Included in Both Plans | |||
Unit File Included in Both Plans | |||
Budget Mail-Out Included in Both Plans | |||
Resident Database Included in Both Plans | |||
Architectural Change Request Included in Both Plans | |||
Security & Concierge | |||
Package Tracking Security & Concierge | |||
Visitor Parking Security & Concierge | |||
Key Management Security & Concierge | |||
Security Logs & Reports Security & Concierge | |||
Security Patrol System Security & Concierge | $ |
||
Record Keeping | |||
Amenity Booking Record Keeping | $ |
||
Violation Tracking Record Keeping | $ |
||
Vendor Portal Record Keeping | $ |
||
Asset Management Record Keeping | $ |
||
Events Calendar Record Keeping | |||
Task Tracking Record Keeping | $ |
||
Maintenance Tracking Record Keeping | |||
Online Payments Record Keeping | |||
Accounts Payable Record Keeping | $ |
||
Communication | |||
Mail Room Display Communication | $ |
||
Discussion Forum Communication | $ |
||
Classified Ads Communication | $ |
||
Public Website Communication | $ |
||
Add-Ons | |||
Online Status Certificates Add-Ons | |||
Purchase Orders Add-Ons | $ |
||
Voice & Text Notices* Add-Ons | $ |
||
Online Proxy Voting Add-Ons | $ |
$ |
|
Virtual Meeting/AGM Add-Ons | $ |
$ |
|
Branded Email AddressesAdd-Ons | 2 Addresses Included | $7 / month per address | |
Training | |||
Video Training | |||
Live Webinar Training | |||
Live - at our office Training | |||
Owner Training Training | $ |
||
Hardware | |||
Elevator Display Hardware | $ |
$ |
|
Mail Room Display Hardware | $ |
$ |
|
Support (SLA) | Initial response within 24 hours | Initial response within 24 hours | |
Support Hours | 9-5, Mon - Fri | 9-5, Mon - Fri |
The Fine Print
• Please inquire about our multi-year agreement discounts.
• For buildings with fewer than 75 units, special pricing applies.
• Prices do not include HST or environmental fees for hardware.
• Ultimate package includes 1,200 Voice & Text credits per month.
• Please contact Sales for more information.
• Please inquire about our multi-year agreement discounts.
• For buildings with fewer than 75 units, special pricing applies.
• Prices do not include HST or environmental fees for hardware.
• Ultimate package includes 1,200 Voice & Text credits per month.
• Please contact Sales for more information.
Payment Terms & Conditions:
• All subscriptions include phone & email support and online training by video or live webinar.
• Setup & Hardware fees and First Subscription fee are due 30 days after agreed Subscription Start Date.
• Visit http://support.condocontrolcentral.com/ to see the difference between standard and premium support.
• All subscriptions include phone & email support and online training by video or live webinar.
• Setup & Hardware fees and First Subscription fee are due 30 days after agreed Subscription Start Date.
• Visit http://support.condocontrolcentral.com/ to see the difference between standard and premium support.
Legend | |
---|---|
Included | |
$
|
Additional Fee |
Not Included |